Brand | Hallman | Exterior Width | 30 |
---|---|---|---|
Color | Panel Ready | Style | Built-in |
Narrow by Style | Panel Ready | Size | 30 |
Air Duct | ABS with Stainless steel | Annual Energy Consumption, E-STAR (kWh/a) | 322 |
Annual Energy Consumption E16 (kWh/24h) | 0.880 | Annual Energy Consumption E32 (kWh/24h) | N/A |
Annual Energy Consumption, E-class (kWh/a) | 322 | Automatic Icemaker | No |
Control System | Electronic Control | Auto Defrost | No |
Control Display Type | LED | Cooling Gas | R600a |
Compressor | 1 | Climatic Class | SN.N.ST.T |
Door Profile | Flat | Drawers (freezers) | N/A |
Door Racks | 1 Stationary + 2 Height Adjustable | Chiller Net Volume (L) | N/A |
Cooling System | No Frost | Deodorization Carbon | No |
Gas Amount (g) | N/A | Fresh Food Net Volume (cu. ft.) | 16.6 |
Freezing capacity / 24 hours (kg/24 h) | N/A | Freezer Net Volume (L) | N/A |
Freezer Net Volume (cu. ft.) | N/A | Freezer Compartment Star Rating | N/A |
Foaming Components | C-P | Fan Ventilation | No |
E-class Qualified | YES | Energy Star Qualified | No |
Energy efficiency index (EEI) | N/A | Fresh Food Net Volume (L) | 470 |
Energy Efficiency Class | E-Star | Ice Cube Tray | No |
Handle | Integrated | Item Weight Net (lb.) | 288.9 |
Large Freezer Drawer | N/A | Item Width-W (in) | 29.75 |
Internal Filtered Water Dispenser | Yes | Inner Illumination | LED - Side Walls, Ceiling |
Item Height-H (in) | 83.56 | Item Depth/Length (D/L) (in) | 23.31 |
ECO Mode | No | Packed Weight, lbs. | 320 |
Rated Current, A | 2 | Replacement Water Filter | 1.05.05TQ02-368 |
Freight Class | 92.5 | Total Net Volume (L) | 470 |
Supply Voltage, V/Hz | 120V, 60hz | Total Net Volume (cu. ft.) | 16.6 |
Sabbath Mode | No | Noise Level, dBA | 43 |
MFG Brand Name | Hallman | Gas Amount (OZ) | N/A |
Crispers | 1 | Spill-proof Shelves | 4 |
Super cooling function | No | MFG MODEL | HRBIAR30PR-RH |
Metal Freezer Drawer | N/A | Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | No | Ice Weight, per day | N/A |
Packaged Width-W (in) | 32.25 | Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90.56 | Max Storage Time By Power Failure Freezer (H) | N/A |
Packaged Depth/Length (D/L) (in) | 26.38 | Adjustable feet (front/rear) | Yes/Yes |
Available Panel Colors | Yes | Main Feature | Automatic Icemaker and Internal filtered water dispenser |
Hinge | RH-RIGHT HAND | Refrigerator Type | BI (built-in) |
Description of Appliance | Integrated Column |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |
Description
Brand | Hallman | Exterior Width | 30 |
---|---|---|---|
Color | Panel Ready | Style | Built-in |
Narrow by Style | Panel Ready | Size | 30 |
Air Duct | ABS with Stainless steel | Annual Energy Consumption, E-STAR (kWh/a) | 322 |
Annual Energy Consumption E16 (kWh/24h) | 0.880 | Annual Energy Consumption E32 (kWh/24h) | N/A |
Annual Energy Consumption, E-class (kWh/a) | 322 | Automatic Icemaker | No |
Control System | Electronic Control | Auto Defrost | No |
Control Display Type | LED | Cooling Gas | R600a |
Compressor | 1 | Climatic Class | SN.N.ST.T |
Door Profile | Flat | Drawers (freezers) | N/A |
Door Racks | 1 Stationary + 2 Height Adjustable | Chiller Net Volume (L) | N/A |
Cooling System | No Frost | Deodorization Carbon | No |
Gas Amount (g) | N/A | Fresh Food Net Volume (cu. ft.) | 16.6 |
Freezing capacity / 24 hours (kg/24 h) | N/A | Freezer Net Volume (L) | N/A |
Freezer Net Volume (cu. ft.) | N/A | Freezer Compartment Star Rating | N/A |
Foaming Components | C-P | Fan Ventilation | No |
E-class Qualified | YES | Energy Star Qualified | No |
Energy efficiency index (EEI) | N/A | Fresh Food Net Volume (L) | 470 |
Energy Efficiency Class | E-Star | Ice Cube Tray | No |
Handle | Integrated | Item Weight Net (lb.) | 288.9 |
Large Freezer Drawer | N/A | Item Width-W (in) | 29.75 |
Internal Filtered Water Dispenser | Yes | Inner Illumination | LED - Side Walls, Ceiling |
Item Height-H (in) | 83.56 | Item Depth/Length (D/L) (in) | 23.31 |
ECO Mode | No | Packed Weight, lbs. | 320 |
Rated Current, A | 2 | Replacement Water Filter | 1.05.05TQ02-368 |
Freight Class | 92.5 | Total Net Volume (L) | 470 |
Supply Voltage, V/Hz | 120V, 60hz | Total Net Volume (cu. ft.) | 16.6 |
Sabbath Mode | No | Noise Level, dBA | 43 |
MFG Brand Name | Hallman | Gas Amount (OZ) | N/A |
Crispers | 1 | Spill-proof Shelves | 4 |
Super cooling function | No | MFG MODEL | HRBIAR30PR-RH |
Metal Freezer Drawer | N/A | Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | No | Ice Weight, per day | N/A |
Packaged Width-W (in) | 32.25 | Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90.56 | Max Storage Time By Power Failure Freezer (H) | N/A |
Packaged Depth/Length (D/L) (in) | 26.38 | Adjustable feet (front/rear) | Yes/Yes |
Available Panel Colors | Yes | Main Feature | Automatic Icemaker and Internal filtered water dispenser |
Hinge | RH-RIGHT HAND | Refrigerator Type | BI (built-in) |
Description of Appliance | Integrated Column |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Delivery Information & Price Match
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...