18" Built-in-IC-All Freezer 8.6 Cu.Ft. with automatic icemaker, Panel Ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
More Information
Inventory | In Stock | Brand | Hallman |
---|---|---|---|
Exterior Width | 18 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
Size | 18 | Annual Energy Consumption, E-STAR (kWh/a) | 447 |
Annual Energy Consumption E16 (kWh/24h) | 1.22 | Annual Energy Consumption E32 (kWh/24h) | N/A |
Annual Energy Consumption, E-class (kWh/a) | 447 | Automatic Icemaker | No |
Control System | Electronic Control | Auto Defrost | Yes |
Control Display Type | LED | Cooling Gas | SN.N.ST.T |
Compressor | 1-Inverter | Door Profile | Flat |
Drawers (freezers) | 2 | Door Racks | N/A |
Chiller Net Volume (L) | N/A | Cooling System | No Frost |
Deodorization Carbon | N/A | Gas Amount (g) | N/A |
Fresh Food Net Volume (cu. ft.) | N/A | Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 245 | Freezer Net Volume (cu. ft.) | 8.6 |
Freezer Compartment Star Rating | 4 | Foaming Components | C-P |
Fan Ventilation | Yes | Energy Star Qualified | Yes |
Energy efficiency index (EEI) | N/A | Fresh Food Net Volume (L) | N/A |
Energy Efficiency Class | E-Star | Ice Cube Tray | No |
Handle | Integrated | Item Width-W (in) | 29.75 |
Internal Filtered Water Dispenser | N/A | ECO Mode | Yes |
Rated Current, A | 2.0 | Replacement Water Filter | N/A |
Freight Class | 92.5 | Total Net Volume (L) | 8.6 |
Super Freezing Function | Yes | Supply Voltage, V/Hz | 120V, 60hz |
Total Net Volume (cu. ft.) | N/A | Sabbath Mode | Yes |
Noise Level, dBA | 41 | Gas Amount (OZ) | N/A |
Spill-proof Shelves | N/A | Super cooling function | No |
Type/Appliance | Refrigerator | Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. | Packaged Width-W (in) | 20 1/4 |
Special fridge compartment -1~5`C | No | Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 | Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front/rear) | Yes/Yes | Available Panel Colors | Yes |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |
Description
18" Built-in-IC-All Freezer 8.6 Cu.Ft. with automatic icemaker, Panel Ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
More Information
Inventory | In Stock | Brand | Hallman |
---|---|---|---|
Exterior Width | 18 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
Size | 18 | Annual Energy Consumption, E-STAR (kWh/a) | 447 |
Annual Energy Consumption E16 (kWh/24h) | 1.22 | Annual Energy Consumption E32 (kWh/24h) | N/A |
Annual Energy Consumption, E-class (kWh/a) | 447 | Automatic Icemaker | No |
Control System | Electronic Control | Auto Defrost | Yes |
Control Display Type | LED | Cooling Gas | SN.N.ST.T |
Compressor | 1-Inverter | Door Profile | Flat |
Drawers (freezers) | 2 | Door Racks | N/A |
Chiller Net Volume (L) | N/A | Cooling System | No Frost |
Deodorization Carbon | N/A | Gas Amount (g) | N/A |
Fresh Food Net Volume (cu. ft.) | N/A | Freezing capacity / 24 hours (kg/24 h) | 7 |
Freezer Net Volume (L) | 245 | Freezer Net Volume (cu. ft.) | 8.6 |
Freezer Compartment Star Rating | 4 | Foaming Components | C-P |
Fan Ventilation | Yes | Energy Star Qualified | Yes |
Energy efficiency index (EEI) | N/A | Fresh Food Net Volume (L) | N/A |
Energy Efficiency Class | E-Star | Ice Cube Tray | No |
Handle | Integrated | Item Width-W (in) | 29.75 |
Internal Filtered Water Dispenser | N/A | ECO Mode | Yes |
Rated Current, A | 2.0 | Replacement Water Filter | N/A |
Freight Class | 92.5 | Total Net Volume (L) | 8.6 |
Super Freezing Function | Yes | Supply Voltage, V/Hz | 120V, 60hz |
Total Net Volume (cu. ft.) | N/A | Sabbath Mode | Yes |
Noise Level, dBA | 41 | Gas Amount (OZ) | N/A |
Spill-proof Shelves | N/A | Super cooling function | No |
Type/Appliance | Refrigerator | Super Freeze (Fast Freeze Facility) | Yes |
Ice Weight, per day | 3.9 lbs. | Packaged Width-W (in) | 20 1/4 |
Special fridge compartment -1~5`C | No | Packaged Height-H (in) | 90 9/16 |
Max Storage Time By Power Failure Freezer (H) | 11 | Packaged Depth/Length (D/L) (in) | 26 3/8 |
Adjustable feet (front/rear) | Yes/Yes | Available Panel Colors | Yes |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Delivery Information & Price Match
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |