30" Width Built-in Contemporary European Design Refrigerator (11.5 Cu. Ft.) with Interior filtered water dispenser and Bottom Freezer (4.5 Cu.Ft.) with Automatic Icemaker, Panel ready, If you choose to order colored panel(s) and a unique style handle(s) they are all sold separately.
More Information
Inventory | In Stock | Brand | Hallman |
---|---|---|---|
Exterior Width | 30 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
GTIN | 811118037525 | UPC | 811118037525 |
Size | 30 | Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 551 | Annual Energy Consumption E16 (kWh/24h) | 0.51 |
Annual Energy Consumption E32 (kWh/24h) | 1.122 | Annual Energy Consumption, E-class (kWh/a) | 298 |
Automatic Icemaker | Yes | Control System | Electronic Control |
Auto Defrost | Yes | Control Display Type | LED |
Cooling Gas | R600a | Compressor | 1 |
Climatic Class | SN-T | Door Profile | Flat |
Drawers (freezers) | 2 | Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 56 | Cooling System | Frost Free Cooling |
Deodorization Carbon | No | Gas Amount (g) | 68 |
Fresh Food Net Volume (cu. ft.) | 11.5 | Freezing capacity / 24 hours (kg/24 h) | 5.8 |
Freezer Net Volume (L) | 126 | Freezer Net Volume (cu. ft.) | 4.5 |
Freezer Compartment Star Rating | 4 | Foaming Components | C-P |
Fan Ventilation | Yes | E-class Qualified | Yes |
Energy Star Qualified | Yes | Energy efficiency index (EEI) | 99.4% |
Fresh Food Net Volume (L) | 267 | Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes | Handle | Integrated |
Item Weight Net (lb.) | 342 | Large Freezer Drawer | 1 |
Item Width-W (in) | 29.75 | Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED-Side Walls; Ceiling | Item Height-H (in) | 85.5625 |
Item Depth/Length (D/L) (in) | 24.25 | ECO Mode | Yes |
Packed Weight, lbs. | 386 | Rated Current, A | 3 |
Replacement Water Filter | 1.05.05TQ02-368 | Freight Class | 92.5 |
Total Net Volume (L) | 449 | Super Freezing Function | Yes |
Supply Voltage, V/Hz | 115V/60hz; 220-240V/50-60hz | Total Net Volume (cu. ft.) | 16 |
Sabbath Mode | Yes | Noise Level, dBA | 41 |
MFG Brand Name | Hallman | Gas Amount (OZ) | 2.5 |
Crispers | 1 | Spill-proof Shelves | 3 |
Certifications | ETL / CB | Super cooling function | Yes |
Metal Freezer Drawer | 1 | Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes | Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 32.3125 | Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90.5625 | Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26.375 | Adjustable feet (front/rear) | Yes/Yes |
Available Panel Colors | Yes | Main Feature | Automatic icemaker and Internal filtered water dispenser |
Refrigerator Type | BI (built-in) | Description of Appliance | Bottom Mounted |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |
Description
30" Width Built-in Contemporary European Design Refrigerator (11.5 Cu. Ft.) with Interior filtered water dispenser and Bottom Freezer (4.5 Cu.Ft.) with Automatic Icemaker, Panel ready, If you choose to order colored panel(s) and a unique style handle(s) they are all sold separately.
More Information
Inventory | In Stock | Brand | Hallman |
---|---|---|---|
Exterior Width | 30 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
GTIN | 811118037525 | UPC | 811118037525 |
Size | 30 | Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 551 | Annual Energy Consumption E16 (kWh/24h) | 0.51 |
Annual Energy Consumption E32 (kWh/24h) | 1.122 | Annual Energy Consumption, E-class (kWh/a) | 298 |
Automatic Icemaker | Yes | Control System | Electronic Control |
Auto Defrost | Yes | Control Display Type | LED |
Cooling Gas | R600a | Compressor | 1 |
Climatic Class | SN-T | Door Profile | Flat |
Drawers (freezers) | 2 | Door Racks | 3(2+1gallon Rack) |
Chiller Net Volume (L) | 56 | Cooling System | Frost Free Cooling |
Deodorization Carbon | No | Gas Amount (g) | 68 |
Fresh Food Net Volume (cu. ft.) | 11.5 | Freezing capacity / 24 hours (kg/24 h) | 5.8 |
Freezer Net Volume (L) | 126 | Freezer Net Volume (cu. ft.) | 4.5 |
Freezer Compartment Star Rating | 4 | Foaming Components | C-P |
Fan Ventilation | Yes | E-class Qualified | Yes |
Energy Star Qualified | Yes | Energy efficiency index (EEI) | 99.4% |
Fresh Food Net Volume (L) | 267 | Energy Efficiency Class | E-Star |
Ice Cube Tray | Yes | Handle | Integrated |
Item Weight Net (lb.) | 342 | Large Freezer Drawer | 1 |
Item Width-W (in) | 29.75 | Internal Filtered Water Dispenser | Yes |
Inner Illumination | LED-Side Walls; Ceiling | Item Height-H (in) | 85.5625 |
Item Depth/Length (D/L) (in) | 24.25 | ECO Mode | Yes |
Packed Weight, lbs. | 386 | Rated Current, A | 3 |
Replacement Water Filter | 1.05.05TQ02-368 | Freight Class | 92.5 |
Total Net Volume (L) | 449 | Super Freezing Function | Yes |
Supply Voltage, V/Hz | 115V/60hz; 220-240V/50-60hz | Total Net Volume (cu. ft.) | 16 |
Sabbath Mode | Yes | Noise Level, dBA | 41 |
MFG Brand Name | Hallman | Gas Amount (OZ) | 2.5 |
Crispers | 1 | Spill-proof Shelves | 3 |
Certifications | ETL / CB | Super cooling function | Yes |
Metal Freezer Drawer | 1 | Type/Appliance | Refrigerator |
Super Freeze (Fast Freeze Facility) | Yes | Ice Weight, per day | 3.9 lbs. |
Packaged Width-W (in) | 32.3125 | Special fridge compartment -1~5`C | 1 |
Packaged Height-H (in) | 90.5625 | Max Storage Time By Power Failure Freezer (H) | 11 |
Packaged Depth/Length (D/L) (in) | 26.375 | Adjustable feet (front/rear) | Yes/Yes |
Available Panel Colors | Yes | Main Feature | Automatic icemaker and Internal filtered water dispenser |
Refrigerator Type | BI (built-in) | Description of Appliance | Bottom Mounted |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Delivery Information & Price Match
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |