72" Built-in, Side by Side Refrigerator with a Total of 28.0 cu ft of Refrigerator space with Interior filtered water dispenser and a Total of 11.0 cu ft of Freezer space with Automatic Icemaker, Contemporary European Design, Panel Ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
Dual cabin-connection parts for 30", 36", and also, 18"+ 30" for all combo use also, known as Side-by-Side Kits (MFG # 1.55.01368004.0)
36" Built-In Single Top Door Refrigerator with 14.2 Cu. Ft. and Bottom Freezer with 5.6 Cu. Ft. with automatic icemaker, Contemporary European, panel-ready
More Information
Brand | Hallman | ||
---|---|---|---|
Exterior Width | 72 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
Size | 72 | Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 589 | Annual Energy Consumption E16 (kWh/24h) | 0.558 |
Annual Energy Consumption E32 (kWh/24h) | 1.2 | Annual Energy Consumption, E-class (kWh/a) | 321 |
Automatic Icemaker | Yes | Control System | Electronic Control |
Auto Defrost | Yes | Control Display Type | LED |
Cooling Gas | SN.N.ST.T | Compressor | 1 |
Door Profile | Flat | Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) | Chiller Net Volume (L) | 31 |
Cooling System | Frost Free Cooling | Deodorization Carbon | No |
Gas Amount (g) | 85 | Fresh Food Net Volume (cu. ft.) | 14 |
Freezing capacity / 24 hours (kg/24 h) | 7 | Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 | Freezer Compartment Star Rating | 4 |
Foaming Components | C-P | Fan Ventilation | Yes |
E-class Qualified | Yes | Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 98.9% | Fresh Food Net Volume (L) | 358 |
Energy Efficiency Class | E-Star | Ice Cube Tray | Yes |
Handle | Integrated | Item Weight Net (lb.) | 355 |
Large Freezer Drawer | 1 | Item Width-W (in) | 35.75 |
Internal Filtered Water Dispenser | Yes | Item Depth/Length (D/L) (in) | 23.3125 |
ECO Mode | No | Packed Weight, lbs. | 399 |
Rated Current, A | 3.0 | Freight Class | 92.5 |
Sabbath Mode | No | Super cooling function | No |
Type/Appliance | Refrigerator | Super Freeze (Fast Freeze Facility) | No |
Special fridge compartment -1~5`C | special_fridge_compartment | Available Panel Colors | Yes |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |
Description
72" Built-in, Side by Side Refrigerator with a Total of 28.0 cu ft of Refrigerator space with Interior filtered water dispenser and a Total of 11.0 cu ft of Freezer space with Automatic Icemaker, Contemporary European Design, Panel Ready, If you choose to order colored panel(s) and a unique style handle(s) they are listed below (all sold separately)
Dual cabin-connection parts for 30", 36", and also, 18"+ 30" for all combo use also, known as Side-by-Side Kits (MFG # 1.55.01368004.0)
36" Built-In Single Top Door Refrigerator with 14.2 Cu. Ft. and Bottom Freezer with 5.6 Cu. Ft. with automatic icemaker, Contemporary European, panel-ready
More Information
Brand | Hallman | ||
---|---|---|---|
Exterior Width | 72 | Color | Panel Ready |
Style | Built-in | Narrow by Style | Panel Ready |
Size | 72 | Air Duct | ABS with Stainless steel |
Annual Energy Consumption, E-STAR (kWh/a) | 589 | Annual Energy Consumption E16 (kWh/24h) | 0.558 |
Annual Energy Consumption E32 (kWh/24h) | 1.2 | Annual Energy Consumption, E-class (kWh/a) | 321 |
Automatic Icemaker | Yes | Control System | Electronic Control |
Auto Defrost | Yes | Control Display Type | LED |
Cooling Gas | SN.N.ST.T | Compressor | 1 |
Door Profile | Flat | Drawers (freezers) | 2 |
Door Racks | 3(2+1gallon Rack) | Chiller Net Volume (L) | 31 |
Cooling System | Frost Free Cooling | Deodorization Carbon | No |
Gas Amount (g) | 85 | Fresh Food Net Volume (cu. ft.) | 14 |
Freezing capacity / 24 hours (kg/24 h) | 7 | Freezer Net Volume (L) | 157 |
Freezer Net Volume (cu. ft.) | 5.6 | Freezer Compartment Star Rating | 4 |
Foaming Components | C-P | Fan Ventilation | Yes |
E-class Qualified | Yes | Energy Star Qualified | Yes |
Energy efficiency index (EEI) | 98.9% | Fresh Food Net Volume (L) | 358 |
Energy Efficiency Class | E-Star | Ice Cube Tray | Yes |
Handle | Integrated | Item Weight Net (lb.) | 355 |
Large Freezer Drawer | 1 | Item Width-W (in) | 35.75 |
Internal Filtered Water Dispenser | Yes | Item Depth/Length (D/L) (in) | 23.3125 |
ECO Mode | No | Packed Weight, lbs. | 399 |
Rated Current, A | 3.0 | Freight Class | 92.5 |
Sabbath Mode | No | Super cooling function | No |
Type/Appliance | Refrigerator | Super Freeze (Fast Freeze Facility) | No |
Special fridge compartment -1~5`C | special_fridge_compartment | Available Panel Colors | Yes |
Manuals & Guides
Disclaimer
Due to high demand, some products from Hallman Industries have a lead time of 30-120 days. Please contact us with any questions before ordering.
Delivery Information & Price Match
Price Match Information | Find a lower price? Call (217) 269-5719 and we'll match it! |
When Will My Order Arrive? | Estimated between and for in stock products. If your item happens to be on backorder, we will notify you with more information. Want to delay your delivery for a later date? No problem! Just contact us. We will send you tracking information within 24 hours of your order leaving the warehouse. |